# Sample Venture raw fresh-case input manifest

Everything referenced by this manifest is fictional training data. These raw
inputs are for testing a local skill; they are not real company, customer,
lead, pricing, or market evidence.

## Fixture identity

- Fixture ID: `SV-SKILL-FIXTURE-FRESH-002`
- Fixture role: `fresh-case`
- Run ID: `SV-SKILL-RUN-002`
- Workflow: weekly founder review
- Review window: `2026-07-21` through `2026-07-28`
- Review date: `2026-07-29`
- Method version: `1.0.0`
- Review certification: a fictional training owner reviewed and approved the
  separately held comparison result for this run

## Raw input table

| Input ID | Public URL | Workspace destination | Handling | Reviewed/as-of |
| --- | --- | --- | --- | --- |
| company-context | /tutorials/founder-operator/sample-venture/context/company.md | `.agents/skills/weekly-founder-review/tests/fresh-case/inputs/context/company.md` | text | 2026-07-28 |
| customer-context | /tutorials/founder-operator/sample-venture/context/customers.md | `.agents/skills/weekly-founder-review/tests/fresh-case/inputs/context/customers.md` | text | 2026-07-28 |
| offer-context | /tutorials/founder-operator/sample-venture/context/offer.md | `.agents/skills/weekly-founder-review/tests/fresh-case/inputs/context/offer.md` | text | 2026-07-28 |
| pricing-notes | /tutorials/founder-operator/sample-venture/pricing-notes.md | `.agents/skills/weekly-founder-review/tests/fresh-case/inputs/pricing-notes.md` | text | 2026-07-28 |
| pricing-workbook | /tutorials/founder-operator/sample-venture/pricing-assumptions.xlsx | `.agents/skills/weekly-founder-review/tests/fresh-case/inputs/pricing-assumptions.xlsx` | binary | 2026-07-28 |
| reviewed-leads | /tutorials/founder-operator/sample-venture/leads/leads.csv | `.agents/skills/weekly-founder-review/tests/fresh-case/inputs/leads.csv` | text | 2026-07-29 |
| prior-reviewed-run | /tutorials/founder-operator/sample-venture/skill-evidence/weekly-review-run-001.md | `.agents/skills/weekly-founder-review/tests/fresh-case/inputs/prior-review.md` | text | 2026-07-28 |
| weekly-review-method | /tutorials/founder-operator/workspace-starter/workflows/weekly-review/METHOD.md | `.agents/skills/weekly-founder-review/references/METHOD.md` | text | 2026-07-28 |
| weekly-review-checklist | /tutorials/founder-operator/workspace-starter/workflows/weekly-review/CHECKLIST.md | `.agents/skills/weekly-founder-review/references/CHECKLIST.md` | text | 2026-07-28 |
| weekly-review-output | /tutorials/founder-operator/workspace-starter/workflows/weekly-review/OUTPUT.md | `.agents/skills/weekly-founder-review/references/OUTPUT.md` | text | 2026-07-28 |
| run-receipt-template | /tutorials/founder-operator/templates/run-receipt.md | `.agents/skills/weekly-founder-review/references/RUN-RECEIPT-TEMPLATE.md` | text | 2026-07-28 |
| reproducibility-checklist | /tutorials/founder-operator/templates/reproducibility-checklist.md | `.agents/skills/weekly-founder-review/references/REPRODUCIBILITY-CHECKLIST.md` | text | 2026-07-28 |

Stable metric definition: `actionable draft candidate` means a fictional lead
whose legitimate source, relationship, permitted channel, consent status,
interaction date, fit evidence, owner, status, and next action all support
drafting for founder review. It never authorizes sending.

## Actual evaluation paths

- Actual output:
  `.agents/skills/weekly-founder-review/tests/fresh-case/actual/weekly-founder-review.md`
- Actual run receipt:
  `.agents/skills/weekly-founder-review/tests/fresh-case/actual/run-receipt.md`

## Held comparison result

Keep closed until the recovered actual output and actual run receipt are saved.
Never provide this comparison answer to the skill:

`/tutorials/founder-operator/sample-venture/skill-evidence/weekly-review-run-002.md`

After the actual files exist, copy the held result to
`.agents/skills/weekly-founder-review/tests/fresh-case/expected/weekly-founder-review.md`
and compare it with the actual output.
